


| TECHNICAL DATA | ||||
| FEATURES | MAXI SERIES | |||
| UNIT | MAXI 30 |
MAXI 30R |
||
| mounting system | over sink | over sink | ||
| electrical parts | power | kW | 1,5 | 1,5 |
| heating element voltage | V | 230 | ||
| adjustable thermostat | unipolar | |||
| safety thermostat | bipolar manual rest | |||
| rated current | A | 6,5 | 6,5 | |
| pilot lamp | red color | |||
| external thermostat regulation | no | si | ||
| tank | material | steel | ||
| thickness | mm | 2 | ||
| anticorrosion protection | glass lined with Bayer process 860 °C according to DIN 4753 + replaceable magnesium anode | |||
| maximum working pressure | bar | 8 | ||
| heating element fitting | muff 1" 1/4 | |||
| cold water inlet | steinless steel pipe with plastic jet breaker | |||
| hot water outlet | insulated stainless steel pipe | |||
| connections | hot water outlet | inch | 1/2" | |
| cold water inlet | inch | 1/2" | ||
| thermal insulation | type | injected polyurethane foam | ||
| body | front and back cover | anti-shock and anti-static propylene | ||
| wall hanged | holes on the back cover | |||
| heating time for Δt° = 45 °C | min | 45 | 45 | |
| maximum working temperature | °C | 75 | ||
| hydraulic safety valve setting | bar (±1) | 8 | ||
| package | height | cm | 50 | 50 |
| width | cm | 50 | 50 | |
| depth | cm | 31 | 31 | |
| net weight | Kg | 9,8 | 9,8 | |
| gross weight | Kg | 11 | 11 | |
