



| TECHNICAL DATA | ||||||||
| FEATURES | SERIES MINI | |||||||
| UNIT | MINI 10 |
MINI 10R |
MINI 10Rs |
MINI 15 |
MINI 15R |
MINI 15Rs |
||
| mounting system | over sink |
over sink |
over sink |
over sink |
over sink |
over sink |
||
| electrical parts | power | kW | 1,2 | 1,2 | 1,2 | 1,5 | 1,5 | 1,2 |
| heating element voltage | V | 230 | ||||||
| adjustable thermostat | unipolar | |||||||
| safety thermostat | bipolar manual rest | |||||||
| rated current | A | 5,2 | 5,2 | 5,2 | 6,5 | 6,5 | 5,2 | |
| pilot lamp | red color | |||||||
| external thermostat regulation | no | yes | yes | no | yes | yes | ||
| tank | material | steel | ||||||
| thickness | mm | 2 | ||||||
| anticorrosion protection | glass lined with Bayer process 860 °C according to DIN 4753 + replaceable magnesium anode | |||||||
| maximum working pressure | bar | 8 | ||||||
| heating element fitting | muff 1" 1/4 | |||||||
| cold water inlet | steinless steel pipe with plastic jet breaker | |||||||
| hot water outlet | insulated stainless steel pipe | |||||||
| connections | hot water outlet | inch | 1/2" | |||||
| cold water inlet | inch | 1/2" | ||||||
| thermal insulation | type | injected polyurethane foam | ||||||
| body | front and back cover | anti-shock and anti-static propylene | ||||||
| wall hanged | holes on the back cover | |||||||
| heating time for Δt° = 45 °C | min | 30 | 30 | 30 | 35 | 35 | 40 | |
| maximum working temperature | °C | 75 | ||||||
| hydraulic safety valve setting | bar (±1) | 8 | ||||||
| package | height | cm | 48 | 48 | 48 | 48 | 48 | 48 |
| width | cm | 36 | 36 | 36 | 36 | 36 | 36 | |
| depth | cm | 22 | 22 | 22 | 29 | 29 | 29 | |
| net weight | Kg | 6,5 | 6,5 | 6,5 | 7,5 | 7,5 | 7,5 | |
| gross weight | Kg | 7,1 | 7,1 | 7,1 | 8,2 | 8,2 | 8,2 | |
