


| DIMENSIONS in mm |
FV 50 | FV 80 FVR 80 FVT 80 |
FH 80 FHT 80 |
FV 100 FVT 100 |
FV 120 |
|---|---|---|---|---|---|
| A | 520 | 770 | 770 | 890 | 1010 |
| B | 365 | 575 | 575 | 695 | 830 |
| TECHNICAL DATA | |||||||||||
| FEATURES | STORAGE SERIES | ||||||||||
| SERIE F | |||||||||||
| UNIT | FV 50 |
FV 80 |
FV 100 |
FV 120 |
FVR 80 |
FH 80 |
FVT 80 |
FVT 100 |
FHT 80 |
||
| mounting system | vert | vert | vert | vert | vert | oriz | vert | vert | oriz | ||
| electrical parts | power | kW | 1,2 | ||||||||
| voltage | V | 230 | |||||||||
| thermostat | bipolar manual rest | ||||||||||
| rated current | A | 5,2 | |||||||||
| pilot lamp | yes | ||||||||||
| external thermostat regulation | no | no | no | no | yes | no | no | no | no | ||
| tank | material | steel | |||||||||
| thickness | mm | 2 | |||||||||
| anticorrosion protection | glass lined with Bayer process 860 °C according to DIN 4753 + replaceable magnesium anode | ||||||||||
| maximum working pressure | bar | 8 | |||||||||
| heating element fitting | on flange Ø 86 mm | ||||||||||
| cold water inlet | steinless steel pipe with plastic jet breaker | ||||||||||
| hot water outlet | insulated stainless steel pipe | ||||||||||
| connections | hot water outlet | inch | 1/2" | ||||||||
| cold water inlet | inch | 1/2" | |||||||||
| recycle | inch | no | |||||||||
| heat | type | - | - | - | - | - | - | bilat. | bilat. | bilat. | |
| exchange surface | m2 | - | - | - | - | - | - | 0,6 | 0,6 | 0,6 | |
| maximum working pressure | bar | - | - | - | - | - | - | 4 | 4 | 4 | |
| connections | inch | - | - | - | - | - | - | 3/4" F | 3/4" F | 3/4" F | |
| thermal insulation | type | injected polyurethane foam | |||||||||
| body | jacket | steel jacket epoxy powders varnished 180 °C | |||||||||
| covers | anti-shock and anti-static propylene | ||||||||||
| thermometer | yes | ||||||||||
| wall mounting | universal bracket | double bracket | universal bracket | double bracket | |||||||
| heating time for Δt° = 45 °C | min | 140 | 220 | 270 | 330 | 220 | 220 | 220 | 220 | 220 | |
| maximum working temperature | °C | 75 | |||||||||
| hydraulic safety valve setting | bar (±1) | 8 | |||||||||
| package | height | cm | 55 | 91 | 103 | 80 | 80 | 80 | 80 | 91 | 80 |
| width | cm | 50 | |||||||||
| depth | cm | 50 | |||||||||
| net weight | Kg | 17,2 | 24,2 | 27 | 31 | 24,2 | 24,2 | 33,5 | 36,2 | 33,5 | |
| gross weight | Kg | 19 | 26,2 | 29,3 | 33,5 | 26,2 | 26,2 | 35,5 | 38,5 | 35,5 | |
