



| DIMENSIONS in mm |
MV 50 | MV 80 MVT 80 |
MH 80 | MV 100 MVT 100 |
|---|---|---|---|---|
| A | 505 | 740 | 740 | 860 |
| B | 300 | 515 | 515 | 635 |
| TECHNICAL DATA | ||||||||
| FEATURES | STORAGE SERIES | |||||||
| M SERIES | ||||||||
| UNIT | MV 50 |
MV 80 |
MV 100 |
MVT 80 |
MVT 100 |
MH 80 |
||
| mounting system | vert | vert | vert | vert | vert | oriz | ||
| electrical parts | power | kW | 1,2 | |||||
| heating element voltage | V | 230 | ||||||
| thermostat | unipolar | |||||||
| rated current | A | 5,2 | ||||||
| pilot lamp | yes | |||||||
| ext. thermostat adjustement | no | |||||||
| tank | material | steel | ||||||
| thickness | mm | 1,5 | ||||||
| anticorrosion protection | glass lined with Bayer process 860 °C according to DIN 4753 + replaceable magnesium anode | |||||||
| maximum working pressure | bar | 8 | ||||||
| heating element fitting | muff 1" 1/4 | |||||||
| cold water inlet | steinless steel pipe with plastic jet breaker | |||||||
| hot water outlet | insulated stainless steel pipe | |||||||
| connections | hot water outlet | inch | 1/2" | |||||
| cold water inlet | inch | 1/2" | ||||||
| recycle | inch | no | ||||||
| heat | type | - | - | - | bilat. | bilat. | - | |
| exchange surface | m2 | - | - | - | 0,6 | 0,6 | - | |
| maximum working pressure | bar | - | - | - | 4 | 4 | - | |
| connections | inch | - | - | - | 3/4" | 3/4" | - | |
| thermal insulation | type | injected polyurethane foam | ||||||
| body | jacket | steel jacket epoxy powders varnished 180 °C | ||||||
| covers | anti-shock and anti-static propylene | |||||||
| thermometer | si | |||||||
| wall hanged | universal bracket | double bracket | ||||||
| heating time for Δt° = 45 °C | min | 140 | 220 | 270 | 220 | 270 | 220 | |
| maximum working temperature | °C | 75 | ||||||
| hydraulic safety valve setting | bar (±1) | 8 | ||||||
| package | height | cm | 55 | 80 | 91 | 80 | 91 | 80 |
| width | cm | 50 | ||||||
| depth | cm | 50 | ||||||
| net weight | Kg | 13,5 | 19 | 22 | 22 | 25 | 19 | |
| gross weight | Kg | 15 | 21 | 24 | 24 | 27 | 21 | |
