


| DIMENSIONS in mm |
SV 150 SVT 150 |
SV 200 SVT 200 |
|---|---|---|
| A | 1175 | 1425 |
| B | 650 | 900 |
| TECHNICAL DATA | ||||||
| FEATURES | STORAGE SERIES | |||||
| SERIES S | ||||||
| UNIT | SV 150 |
SV 200 |
SVT 150 |
SVT 200 |
||
| mounting system | vert | vert | vert | vert | ||
| electrical parts | power | kW | 2,5 | |||
| heating element voltage | V | 230 | ||||
| thermostat | unipolar | |||||
| rated current | A | 11 | ||||
| pilot lamp | yes | |||||
| external thermostat adjustement | no | |||||
| tank | material | steel | ||||
| thickness | mm | 2 | ||||
| anticorrosion protection | glass lined with Bayer process 860 °C according to DIN 4753 + replaceable magnesium anode | |||||
| maximum working pressure | bar | 8 | ||||
| heating element fitting | on flange Ø 86 mm | |||||
| cold water inlet | inox type | |||||
| hot water outlet | insulated stainless steel pipe | |||||
| connections | hot water outlet | inch | 3/4" | |||
| cold water inlet | inch | 3/4" | ||||
| recycle | inch | no | ||||
| heat | type | - | - | right-hand side | right-hand side | |
| exchange surface | m2 | - | - | 0,6 | 0,6 | |
| maximum working pressure | bar | - | - | 4 | 4 | |
| connections | inch | - | - | 3/4" M | 3/4" M | |
| thermal insulation | type | injected polyurethane foam | ||||
| body | jacket | steel jacket epoxy powders varnished 180 °C | ||||
| covers | steel jacket epoxy powders varnished 180 °C | |||||
| thermometer | no | |||||
| wall hanged | double bracket | |||||
| heating time for Δt° = 45 °C | min | 220 | 300 | 220 | 300 | |
| maximum working temperature | °C | 75 | ||||
| hydraulic safety valve setting | bar (±1) | 8 | ||||
| package | height | cm | 124 | 149 | 124 | 149 |
| width | cm | 56 | ||||
| depth | cm | 56 | ||||
| net weight | Kg | 46 | 54 | 56 | 64 | |
| gross weight | Kg | 49,5 | 58 | 59,5 | 68 | |
