


| DIMENSIONS in mm |
GVS 50 | GVS 80 GVST 80 |
GVS 100 GVST 100 |
GVS 120 |
|---|---|---|---|---|
| A | 460 | 710 | 830 | 950 |
| B | 613 | 863 | 983 | 1103 |
| C | 265 | 490 | 600 | 720 |
| TECHNICAL DATA | STORAGE SERIES | |||||||
| FEATURES | NATURAL DRAUGHT | |||||||
| SERIES | GVS | |||||||
| MODEL | 50 | 80 | T 80 | 100 | T 100 | 120 | ||
| mounting system | UNIT | wall hanging | ||||||
| rated power with G20-natural gas | kW | 4,2 | 5,8 | 5,8 | 5,8 | 5,8 | 5,8 | |
| useful power with G20-natural gas | kW | 3,5 | 4,8 | 4,8 | 4,8 | 4,8 | 4,8 | |
| rated power with G300-G31-LPG | kW | 4,0 | 5,2 | 5,2 | 5,2 | 5,2 | 5,2 | |
| useful power with G300-G31-LPG | kW | 3,3 | 4,4 | 4,4 | 4,4 | 4,4 | 4,4 | |
| efficency | % | 84 | 84 | 84 | 84 | 84 | 84 | |
| utilizable gas | G20-natural gas | yes | ||||||
| G30-LPG | yes | |||||||
| G31-LPG | yes | |||||||
| consumption | G20-natural gas | m3/h | 0,45 | 0,61 | 0,61 | 0,61 | 0,61 | 0,61 |
| G30-LPG | kg/h | 0,32 | 0,41 | 0,41 | 0,41 | 0,41 | 0,41 | |
| G31-LPG | kg/h | 0,30 | 0,40 | 0,40 | 0,40 | 0,40 | 0,40 | |
| burner | inox multigas | |||||||
| heating time Δt° 40 °C | min | 36 | 46 | 46 | 55 | 55 | 67 | |
| continous production at 40 °C* | lt/h | 118 | 162 | 162 | 162 | 162 | 162 | |
| temperature adjustment | yes | |||||||
| gas safety valve | yes | |||||||
| over-heating safety cut-off | yes | |||||||
| hydraulic safety valve | yes | |||||||
| smoke exaust safety thermostat (cut-off) | yes | |||||||
| thermometer | yes | |||||||
| piezo ignition | manual | |||||||
| maximum working pressure | bar | 8 | ||||||
| tank material | steel | |||||||
| protection of the tank against corrosion | glass lined according to norm DIN 4753+replaceable magnesium anode | |||||||
| replaceable magnesium anode | yes | |||||||
| thermal insulation | injected polyurethane foam CFC free | |||||||
| connections | hot water outlet | inch | Ø 3/4" M | |||||
| cold water inlet | inch | Ø 1/2" M | ||||||
| recycle | inch | no | ||||||
| gas | inch | Ø 3/8"F | ||||||
| smoke exaust pipe diameter | mm | 80 | 80 | 80 | 80 | 80 | 80 | |
| heat exchanger | m2 | 0,6 | 0,6 | |||||
| maximum length coaxial pipe | m | - | ||||||
| tension/frequency/power | V/Hz/W | - | ||||||
| package | height | cm | 55 | 77 | 77 | 89 | 89 | 101 |
| width | cm | 50 | 50 | 50 | 50 | 50 | 50 | |
| depth | cm | 50 | 50 | 50 | 50 | 50 | 50 | |
| weight | net | Kg | 22 | 29,5 | 38,5 | 34 | 43 | 38 |
| gross | Kg | 24 | 32 | 41 | 36,5 | 45,5 | 41 | |
| certificates | ||||||||
| * Cold water temperature reference 15 °C | ||||||||
