


| DIMENSIONS in mm |
IGME b 11 | IGME b 14 |
|---|---|---|
| A | 350 | 400 |
| B | 760 | 775 |
| C | 260 | 313 |
| ØD | 110 | 130 |
| E | 105 | 120 |
| F | 250 | 275 |
| TECHNICAL DATA | ISTANTANEOUS | |||
| FEATURES | UNIT | IGMEb 11 | IGMEb 14 | |
| rated power | kW | 21,2 | 28,5 | |
| useful power | kW | 18 | 24,5 | |
| efficency | % | 85 | 86 | |
| utilizable gas | G20-natural gas | yes | ||
| G30-LPG | yes | |||
| G31-LPG | yes | |||
| gas supply pressure | G20-natural gas | mbar | 20 | |
| G30-LPG | mbar | 30 | ||
| G31-LPG | mbar | 37 | ||
| gas pressure to the burner | G20-natural gas | mbar | 12,5 | 12,3 |
| G30-LPG | mbar | 27,6 | 28 | |
| G31-LPG | mbar | 34 | 36 | |
| consumption | G20-natural gas | m3/h | 2,27 | 3,00 |
| G30-LPG | kg/h | 1,67 | 2,25 | |
| G31-LPG | kg/h | 1,64 | 2,22 | |
| connections | hot water outlet | inch | Ø 1/2" M | |
| cold water inlet | inch | Ø 1/2" M | ||
| gas | inch | Ø 1/2" M | ||
| smoke exaust pipe diameter | mm | 110 | 130 | |
| water production (1) (2) | ||||
| (1) cold water temperature reference 15 °C (2) with selector at intermediate positions the water flow and the temperature increase vary accordingly |
lt/min °C |
with the selector at the higher position from 5 to 10 with temperature increase 25 |
with the selector at the lower position from 2,5 to 5 with temperature increase 50 |
|
| hydraulic working pressure | minimum | bar | 0,2 | |
| nominal | bar | 2 | ||
| maximum | bar | 10 | ||
| dimensions | height | cm | 76 | 78 |
| width | cm | 35 | 40 | |
| depth | cm | 25 | 28 | |
| package | height | cm | 79 | 82 |
| width | cm | 36 | 41 | |
| depth | cm | 27 | 31 | |
| volume | m3 | 0,08 | 0,11 | |
| weight | net | Kg | 13,5 | 15,1 |
| gross | Kg | 14,6 | 16,5 | |
| certificates | ||||